2022 – Eleventh Triennial Conference
Papers are available to MSTS members only. Please submit requests for papers via the Contact page.
Proceedings of the EleventhTriennial Conference on Coal Mine Subsidence
Subsidence Engineering: From Art to Science
Kirkton Park, Pokolbin 1-3 May 2022
| A Perspective on the Mechanics of Mine Subsidence Above Longwall Panels | KW Mills | 1 |
| An Introduction to the Standardised Subsidence Information Management System | G Li R Pâquet P Steuart R Ramage J Perceval | 39 |
| Demonstration of Valley Closure Through Punch Longwall Mining at Broadmeadow Mine | B Coutts M Martin D Payne | 57 |
| Observations of Multi-Seam Subsidence at Ashton Underground Mine | K Mills S Wilson | 73 |
| Improved Understanding of Residual Subsidence Movements after Longwall Mining | D Kay P DeBono M Montgomery | 91 |
| Determination of the Subsidence Mechanism for Subcritical Miniwall Panels, Airly Coal Mine | Y Heritage A Boyling P Corbett | 111 |
| Geological and Hydrogeological Characteristics of the Elouera Fault and the Impacts of Mining | R Walsh S Brown K Mills R Heritage | 121 |
| The Height of Connected Fracturing above a Longwall Coal Mine: A Field and Isotopic Investigation | S Brown R Walsh | 135 |
| Definition of Measured Hydraulic Conductivity Zones above a Longwall Panel, United Colliery | Y Heritage B Blacka D James | 141 |
| Groundwater System Response to Longwall Mining at Springvale Mine | P Corbett | 153 |
| An Analysis of Unplanned Coal Mine Pillar System Failures | K Black I Canbulat C Twomey M Semmler J Johnston | 171 |
| The Morphology of Collapsed Workings Inferred from Surface Investigations | S Fityus J Johnston | 185 |
| Subsidence Prediction from Seam Convergence Data in Bord and Pillar Mine Workings below the Newcastle CBD | S Baker S Ditton | 201 |
| GNSS Based Real-time 3D Position Monitoring – Informing the Art of Subsidence Engineering | M Nicholson P Symons J Ryder C Kelly | 213 |
| The Use of RPAS based Aerial Photogrammetry and Aerial LiDAR in Wide Area Subsidence Monitoring and its Place in the Monitoring Regime for Mining Projects | P Sergeant M Ewing | 227 |
| Back-calculation of Pillar Stability in NSW’s Abandoned Coal Mines – An Automated GIS Based Approach | C Twomey J Johnston K Black M Montgomery | 239 |
| Management of Subsidence for the Mt. Owen Railway | J Barbato S Holmes J Kowalczuk L Wicks S Moreno E Smit C Martin M Hill A Pidgeon C Banks A Nunes T Furney | 251 |
| Responses of Free-Standing Railway Embankments to Mine Subsidence in the Southern Coalfield | A Leventhal T Hull R Walsh R Barber | 261 |
| Experiences from Longwall Mining Beneath the M31 Hume Motorway | DJ Kay HG Buys G Swarbrick D Lee Shoy C Gunaratne M Chadwick R Walsh M Brunton C Dove A Rayner | 281 |
| Structural Evaluation of Polyethylene Pipeline Subject to Mine Subsidence | DKH Ho ECK Lo PG Dominish | 297 |
| Managing Far-field Subsidence at Harris Creek Cliff Line | R Walsh J Barbato A Leventhal G Swarbrick | 309 |
| Permeation Grouting of a Subsidence Impacted Watercourse in the Southern Coalfields | G Price B Blacka N Le Baut | 327 |
| Mine Grouting Remediation Projects in the Hunter Region | M Semmler J Johnston C Twomey T Cairnes S Fityus | 339 |
| Subsidence Features – What is ‘safe’? | S Mackenzie | 353 |
| Newcastle CBD Mine Subsidence Model Paper 1 – Background and Mining | D L Knott S Ditton H Streater K Black R Kingsland | 363 |
| Newcastle CBD Mine Subsidence Model Paper 2 – Pillar Stability and Subsidence Assessment | D L Knott S Ditton H Streater K Black R Kingsland | 375 |
